<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 2020 Public Services Trust Blog</title>
	<atom:link href="http://www.2020publicservicestrust.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.2020publicservicestrust.org/blog</link>
	<description>2020 PST is a new independent think tank based at the RSA. It exists to stimulate deeper understanding of the challenges facing public services in the medium term.</description>
	<lastBuildDate>Thu, 20 Jan 2011 13:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>COPD: Cautiously Optimistic about Payment on Delivery</title>
		<link>http://www.2020publicservicestrust.org/blog/?p=472</link>
		<comments>http://www.2020publicservicestrust.org/blog/?p=472#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:55:29 +0000</pubDate>
		<dc:creator>Lauren Cumming</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2020publicservicestrust.org/blog/?p=472</guid>
		<description><![CDATA[About 15% of people my age have a long term condition. A little over two years ago I developed COPD: Cautiously Optimistic about Payment on Delivery, and have been unable to rid myself of the affliction. Thus having published Better Outcomes, a report exploring the what, where and why of payment-by-outcome, I and several colleagues [...]]]></description>
		<wfw:commentRss>http://www.2020publicservicestrust.org/blog/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the condition of conditionality</title>
		<link>http://www.2020publicservicestrust.org/blog/?p=470</link>
		<comments>http://www.2020publicservicestrust.org/blog/?p=470#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:33:14 +0000</pubDate>
		<dc:creator>Henry Kippin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[bosa familia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[conditionality]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.2020publicservicestrust.org/blog/?p=470</guid>
		<description><![CDATA[Interesting contrast in a couple of news stories coming from the states in the last few days.  On the one hand, portents in the Guardian of a difficult 2 years for President Obama in the face of a Republican controlled Congress.  On the other, a piece in the New York Times on falling inequality in [...]]]></description>
		<wfw:commentRss>http://www.2020publicservicestrust.org/blog/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Identity &#8211; the photographic evidence?</title>
		<link>http://www.2020publicservicestrust.org/blog/?p=465</link>
		<comments>http://www.2020publicservicestrust.org/blog/?p=465#comments</comments>
		<pubDate>Thu, 25 Nov 2010 15:36:53 +0000</pubDate>
		<dc:creator>Henry Kippin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.2020publicservicestrust.org/blog/?p=465</guid>
		<description><![CDATA[
Last night I was speaking at the mining institute in Newcastle at a roundtable discussing themes from LOCAL – a book my Dad and I published recently.  The book is a mix of photography (based on an artist-in-residence period at Cumbria County Council), and text (an essay on local politics &#38; identity), and the roundtable [...]]]></description>
		<wfw:commentRss>http://www.2020publicservicestrust.org/blog/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Longer term perspective</title>
		<link>http://www.2020publicservicestrust.org/blog/?p=461</link>
		<comments>http://www.2020publicservicestrust.org/blog/?p=461#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:45:52 +0000</pubDate>
		<dc:creator>Charlotte Alldritt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2020 Public Services Trust]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Commission on 2020 Public Services]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[Matthew Taylor]]></category>
		<category><![CDATA[Mutuals]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.2020publicservicestrust.org/blog/?p=461</guid>
		<description><![CDATA[It’s been a busy week in UK politics: Prime Minister David Cameron defended top-up fees to the tune of 50,000 students rioting in central London; Secretary of State for Work and Pensions Ian Duncan Smith revealed new sanctions for claimants of unemployment benefit and, ahead of the G20 meeting in South Korea, Bank of England [...]]]></description>
		<wfw:commentRss>http://www.2020publicservicestrust.org/blog/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
