<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 2020 Public Services Trust Blog</title>
	<atom:link href="http://www.2020publicservicestrust.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.2020publicservicestrust.org/blog</link>
	<description>2020 PST is a new independent think tank based at the RSA. It exists to stimulate deeper understanding of the challenges facing public services in the medium term.</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:05:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White Paper, Healthy Debate</title>
		<link>http://www.2020publicservicestrust.org/blog/?p=452</link>
		<comments>http://www.2020publicservicestrust.org/blog/?p=452#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:05:36 +0000</pubDate>
		<dc:creator>Henry Kippin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.2020publicservicestrust.org/blog/?p=452</guid>
		<description><![CDATA[The Commission’s health working group published Improving Health Outcomes earlier this month &#8211; written by myself and Dr Greg Parston, the group chair.  The Monday following the report, Secretary of State Andrew Lansley announced his white paper, and the debate has shifted again.  So how do the two match up?
Well first of all , we [...]]]></description>
		<wfw:commentRss>http://www.2020publicservicestrust.org/blog/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Equality and Cohesion in an Age of Austerity</title>
		<link>http://www.2020publicservicestrust.org/blog/?p=449</link>
		<comments>http://www.2020publicservicestrust.org/blog/?p=449#comments</comments>
		<pubDate>Thu, 01 Jul 2010 12:24:56 +0000</pubDate>
		<dc:creator>Paul Buddery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amartya sen]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[cohesion]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[IFS]]></category>
		<category><![CDATA[public services]]></category>
		<category><![CDATA[social inequality]]></category>
		<category><![CDATA[The Budget]]></category>

		<guid isPermaLink="false">http://www.2020publicservicestrust.org/blog/?p=449</guid>
		<description><![CDATA[Was the Budget fair?  The Chancellor characterised his measures as ‘progressive’ in that the rich stand to lose more than the poor.  But not everyone agrees.  The IFS calls the claim ‘debateable’ http://www.ifs.org.uk/budgets/budgetjune2010/chote.pdf , largely because it leaves public services out of the equation.  It is poorer households that tend to be the biggest public [...]]]></description>
		<wfw:commentRss>http://www.2020publicservicestrust.org/blog/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A budget for cuts but is it a budget for reform?</title>
		<link>http://www.2020publicservicestrust.org/blog/?p=446</link>
		<comments>http://www.2020publicservicestrust.org/blog/?p=446#comments</comments>
		<pubDate>Wed, 23 Jun 2010 08:46:40 +0000</pubDate>
		<dc:creator>Ben Lucas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Big Society]]></category>
		<category><![CDATA[child benefit]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[Public Spending]]></category>
		<category><![CDATA[spending review]]></category>
		<category><![CDATA[The Budget]]></category>

		<guid isPermaLink="false">http://www.2020publicservicestrust.org/blog/?p=446</guid>
		<description><![CDATA[This is a tough budget. It adds another £40bn to the already stringent consolidation planned by Labour.  We won’t know its full impact for some time to come. The real test will be what happens to the economy and to jobs.  If growth continues and gathers pace next year, then the Government will feel vindicated, [...]]]></description>
		<wfw:commentRss>http://www.2020publicservicestrust.org/blog/?feed=rss2&amp;p=446</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>England’s Promised Land?</title>
		<link>http://www.2020publicservicestrust.org/blog/?p=443</link>
		<comments>http://www.2020publicservicestrust.org/blog/?p=443#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:58:12 +0000</pubDate>
		<dc:creator>Charlotte Alldritt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2020 PST]]></category>
		<category><![CDATA[2020 vision]]></category>
		<category><![CDATA[fiscal crisis]]></category>
		<category><![CDATA[ipsos mori]]></category>
		<category><![CDATA[public services]]></category>

		<guid isPermaLink="false">http://www.2020publicservicestrust.org/blog/?p=443</guid>
		<description><![CDATA[One of the most important points raised at this morning’s launch of 2020 Vision was the need to motivate citizens to engage with public services.  If we are to draw upon the broader, social resource that individuals and communities can bring to the table we need to paint a positive vision for public service transformation. [...]]]></description>
		<wfw:commentRss>http://www.2020publicservicestrust.org/blog/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
